Products
Steel billet
| Size | 130x130mm; 150x150mm; 165x165mm |
| Grades | CT3; CT5; 3SP; 4SP; 5SP; Gr40; Gr60... and other modified grades as per customer requirements |
| Surface | Free from harmful defects such as longitudinal cracks, transverse cracks, scab and thick scale... |
| Internal | Free from harmful defects such as pinhole, blow hole, pipes, voids, internal cracks, shrinkage holes... |
| Application | Suitable for rolling all types of construction steel |
| Details | Catalogue Purchase |
Steel rebar
| Diameter for Steel Deformed Bar | From 10mm to 55mm |
| Diameter for Steel Plain Round Bar | From 10mm to 43mm |
| Standards and corresponding steel grades | TCVN 1651-2:2018 (Vietnam); ASTM A615/A615M-18 (USA); BS 4449:2005 (UK); SS 560:2016 (Singapore); CS2: 2012 (Hong Kong); AS/NZS 4671:2019 (Australia); KS D 3504:2021 (South Korea); JIS G 3112:2010 (Japan); G30.18-09 (R2019) (Canada); |
| Quality Certifications obtained | Certificate Regulation according to TCVN (Vietnam); CARES Certificate (UK); KS Certificate (South Korea); CEDD Registration (Hong Kong); ACRS Certificate (Australia)... |
| Environmental certifications obtained | ISO 14001; Environmental Product Declaration (EPD); Carbon Border Adjustment Mechanism (CBAM) Report |
| Details | Catalogue Purchase |
Steel wire rod
| Diameter | From 5.5mm to 16mm |
| Standards | JIS (Japan), ASTM (USA), AWS (USA), BS (UK), MS ISO (Malaysia), TCVN (Vietnam)… |
| Grades | All common steel grades from low carbon, medium carbon, high carbon; steel for welding rods; steel for prestressing; steel for springs, tire bead; cold-rolled steel for high-quality bolts, nuts, and screws... |
| Coil weight | 1.5 tons / 2 tons / 2.5 tons |
| Coil orientation | Counter-clockwise |
| Details | Catalogue Purchase |